DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| 1W-S4U-2405E | 1 | Unregulated | Single | 24 | 5 | – | 1500 | SIP |
| 1W-S4U-2409E | 1 | Unregulated | Single | 24 | 9 | – | 1500 | SIP |
| 1W-S4U-2412E | 1 | Unregulated | Single | 24 | 12 | – | 1500 | SIP |
| 1W-S4U-2415E | 1 | Unregulated | Single | 24 | 15 | – | 1500 | SIP |
| 1W-S4U-2424E | 1 | Unregulated | Single | 24 | 24 | – | 1500 | SIP |
| 1W-S4U-3R309E | 1 | Unregulated | Single | 3.3 | 9 | – | 1500 | SIP |
| 1W-S4U-3R312E | 1 | Unregulated | Single | 3.3 | 12 | – | 1500 | SIP |
| 1W-S4U-053R3E | 1 | Unregulated | Single | 5 | 3.3 | – | 1500 | SIP |
| 1W-S4U-0505E | 1 | Unregulated | Single | 5 | 5 | – | 1500 | SIP |
| 1W-S4U-0509E | 1 | Unregulated | Single | 5 | 9 | – | 1500 | SIP |
| 1W-S4U-0512E | 1 | Unregulated | Single | 5 | 12 | – | 1500 | SIP |
| 1W-S4U-0515E | 1 | Unregulated | Single | 5 | 15 | – | 1500 | SIP |
| 1W-S4U-0524E | 1 | Unregulated | Single | 5 | 24 | – | 1500 | SIP |
| 1W-S4U-123R3E | 1 | Unregulated | Single | 12 | 3.3 | – | 1500 | SIP |
| 1W-S4U-1205E | 1 | Unregulated | Single | 12 | 5 | – | 1500 | SIP |
